# Gio text stack benchstat results -rw-r--r-- 20.4 KiB View raw
                                                                                
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
$ benchstat old.txt new.txt
name                                   old time/op    new time/op    delta
LabelStatic/10runes-RTL-complex-8        1.40µs ± 2%    0.57µs ± 1%    -59.11%  (p=0.008 n=5+5)
LabelStatic/10runes-RTL-latin-8          1.38µs ± 1%    0.56µs ± 1%    -59.45%  (p=0.008 n=5+5)
LabelStatic/10runes-RTL-arabic-8         1.42µs ± 7%    0.57µs ± 1%    -59.59%  (p=0.008 n=5+5)
LabelStatic/100runes-RTL-latin-8         13.1µs ± 1%     8.0µs ± 3%    -39.08%  (p=0.008 n=5+5)
LabelStatic/100runes-RTL-arabic-8        14.4µs ± 1%     8.5µs ± 1%    -41.19%  (p=0.008 n=5+5)
LabelStatic/100runes-RTL-complex-8       13.2µs ± 1%     8.3µs ± 1%    -36.71%  (p=0.008 n=5+5)
LabelStatic/1000runes-RTL-latin-8         152µs ± 1%     101µs ± 3%    -33.85%  (p=0.008 n=5+5)
LabelStatic/1000runes-RTL-arabic-8        144µs ± 1%      95µs ± 2%    -33.84%  (p=0.008 n=5+5)
LabelStatic/1000runes-RTL-complex-8       150µs ± 1%     105µs ± 0%    -30.46%  (p=0.008 n=5+5)
LabelStatic/10runes-LTR-latin-8          1.38µs ± 2%    0.56µs ± 2%    -59.31%  (p=0.008 n=5+5)
LabelStatic/10runes-LTR-arabic-8         1.38µs ± 1%    0.57µs ± 0%    -58.71%  (p=0.008 n=5+5)
LabelStatic/10runes-LTR-complex-8        1.37µs ± 1%    0.57µs ± 1%    -58.39%  (p=0.008 n=5+5)
LabelStatic/100runes-LTR-complex-8       13.1µs ± 1%     8.3µs ± 1%    -36.34%  (p=0.008 n=5+5)
LabelStatic/100runes-LTR-latin-8         13.1µs ± 2%     7.9µs ± 1%    -39.38%  (p=0.008 n=5+5)
LabelStatic/100runes-LTR-arabic-8        14.5µs ± 2%     8.4µs ± 2%    -41.72%  (p=0.008 n=5+5)
LabelStatic/1000runes-LTR-latin-8         152µs ± 1%      99µs ± 1%    -35.10%  (p=0.008 n=5+5)
LabelStatic/1000runes-LTR-arabic-8        145µs ± 2%      95µs ± 1%    -34.28%  (p=0.008 n=5+5)
LabelStatic/1000runes-LTR-complex-8       151µs ± 2%     106µs ± 0%    -29.48%  (p=0.008 n=5+5)
LabelDynamic/10runes-RTL-arabic-8        89.4µs ± 2%    77.5µs ± 2%    -13.31%  (p=0.008 n=5+5)
LabelDynamic/10runes-RTL-complex-8       89.3µs ± 1%    76.8µs ± 1%    -14.03%  (p=0.008 n=5+5)
LabelDynamic/10runes-RTL-latin-8         46.0µs ± 0%    34.4µs ± 1%    -25.22%  (p=0.008 n=5+5)
LabelDynamic/100runes-RTL-latin-8         195µs ± 1%     233µs ± 2%    +19.23%  (p=0.008 n=5+5)
LabelDynamic/100runes-RTL-arabic-8        438µs ± 3%     380µs ± 1%    -13.34%  (p=0.008 n=5+5)
LabelDynamic/100runes-RTL-complex-8       295µs ± 1%     759µs ± 3%   +157.25%  (p=0.008 n=5+5)
LabelDynamic/1000runes-RTL-latin-8       2.03ms ± 1%    0.45ms ± 2%    -77.85%  (p=0.008 n=5+5)
LabelDynamic/1000runes-RTL-arabic-8      2.26ms ± 2%    1.04ms ± 6%    -53.84%  (p=0.008 n=5+5)
LabelDynamic/1000runes-RTL-complex-8     2.32ms ± 2%    1.36ms ±10%    -41.54%  (p=0.008 n=5+5)
LabelDynamic/10runes-LTR-arabic-8        90.2µs ± 1%    78.6µs ± 2%    -12.89%  (p=0.008 n=5+5)
LabelDynamic/10runes-LTR-complex-8       90.2µs ± 1%    77.9µs ± 1%    -13.64%  (p=0.008 n=5+5)
LabelDynamic/10runes-LTR-latin-8         46.0µs ± 1%    32.2µs ± 1%    -30.10%  (p=0.008 n=5+5)
LabelDynamic/100runes-LTR-latin-8         193µs ± 4%     232µs ± 2%    +19.88%  (p=0.008 n=5+5)
LabelDynamic/100runes-LTR-arabic-8        442µs ± 3%     380µs ± 2%    -14.06%  (p=0.008 n=5+5)
LabelDynamic/100runes-LTR-complex-8       294µs ± 1%     812µs ± 2%   +176.45%  (p=0.008 n=5+5)
LabelDynamic/1000runes-LTR-arabic-8      2.28ms ± 4%    1.04ms ± 4%    -54.43%  (p=0.008 n=5+5)
LabelDynamic/1000runes-LTR-complex-8     2.30ms ± 2%    1.45ms ± 9%    -36.63%  (p=0.008 n=5+5)
LabelDynamic/1000runes-LTR-latin-8       2.02ms ± 3%    0.45ms ± 3%    -77.82%  (p=0.008 n=5+5)
EditorStatic/10runes-RTL-latin-8         1.77µs ± 2%    1.05µs ± 1%    -40.98%  (p=0.008 n=5+5)
EditorStatic/10runes-RTL-arabic-8        1.77µs ± 1%    1.04µs ± 0%    -41.20%  (p=0.008 n=5+5)
EditorStatic/10runes-RTL-complex-8       1.79µs ± 1%    1.04µs ± 1%    -41.61%  (p=0.008 n=5+5)
EditorStatic/100runes-RTL-latin-8        12.4µs ± 1%     8.5µs ± 1%    -31.58%  (p=0.008 n=5+5)
EditorStatic/100runes-RTL-arabic-8       15.0µs ± 4%     9.2µs ± 2%    -38.85%  (p=0.008 n=5+5)
EditorStatic/100runes-RTL-complex-8      12.8µs ± 1%     9.4µs ± 2%    -26.67%  (p=0.008 n=5+5)
EditorStatic/1000runes-RTL-latin-8        145µs ± 1%      78µs ± 1%    -45.88%  (p=0.008 n=5+5)
EditorStatic/1000runes-RTL-arabic-8       127µs ± 1%      73µs ± 2%    -42.86%  (p=0.008 n=5+5)
EditorStatic/1000runes-RTL-complex-8      188µs ± 1%      85µs ± 1%    -54.91%  (p=0.008 n=5+5)
EditorStatic/10runes-LTR-arabic-8        1.78µs ± 2%    1.06µs ± 1%    -40.59%  (p=0.008 n=5+5)
EditorStatic/10runes-LTR-complex-8       1.77µs ± 1%    1.06µs ± 2%    -40.22%  (p=0.008 n=5+5)
EditorStatic/10runes-LTR-latin-8         1.79µs ± 2%    1.05µs ± 0%    -41.53%  (p=0.016 n=5+4)
EditorStatic/100runes-LTR-latin-8        12.3µs ± 2%     8.5µs ± 1%    -30.40%  (p=0.008 n=5+5)
EditorStatic/100runes-LTR-arabic-8       14.5µs ± 1%     9.2µs ± 3%    -36.66%  (p=0.008 n=5+5)
EditorStatic/100runes-LTR-complex-8      12.7µs ± 2%     9.3µs ± 1%    -26.69%  (p=0.008 n=5+5)
EditorStatic/1000runes-LTR-latin-8        144µs ± 0%      87µs ± 6%    -39.62%  (p=0.008 n=5+5)
EditorStatic/1000runes-LTR-arabic-8       132µs ± 1%      73µs ± 1%    -44.85%  (p=0.008 n=5+5)
EditorStatic/1000runes-LTR-complex-8      192µs ± 2%      89µs ± 1%    -53.51%  (p=0.008 n=5+5)
EditorDynamic/10runes-RTL-latin-8         111µs ± 1%      59µs ± 2%    -46.91%  (p=0.008 n=5+5)
EditorDynamic/10runes-RTL-arabic-8        178µs ± 1%     123µs ± 1%    -31.18%  (p=0.008 n=5+5)
EditorDynamic/10runes-RTL-complex-8       176µs ± 1%     122µs ± 1%    -30.63%  (p=0.008 n=5+5)
EditorDynamic/100runes-RTL-latin-8        536µs ± 1%     404µs ± 3%    -24.63%  (p=0.008 n=5+5)
EditorDynamic/100runes-RTL-arabic-8       825µs ± 2%     599µs ± 2%    -27.35%  (p=0.008 n=5+5)
EditorDynamic/100runes-RTL-complex-8      641µs ± 2%    1422µs ± 7%   +122.03%  (p=0.008 n=5+5)
EditorDynamic/1000runes-RTL-latin-8      4.85ms ± 2%    0.69ms ± 4%    -85.86%  (p=0.008 n=5+5)
EditorDynamic/1000runes-RTL-arabic-8     4.79ms ± 3%    1.50ms ±10%    -68.80%  (p=0.008 n=5+5)
EditorDynamic/1000runes-RTL-complex-8    5.13ms ± 2%    1.45ms ± 6%    -71.80%  (p=0.008 n=5+5)
EditorDynamic/10runes-LTR-latin-8         113µs ± 5%      54µs ± 1%    -52.61%  (p=0.008 n=5+5)
EditorDynamic/10runes-LTR-arabic-8        177µs ± 1%     123µs ± 1%    -30.48%  (p=0.008 n=5+5)
EditorDynamic/10runes-LTR-complex-8       178µs ± 1%     123µs ± 1%    -30.79%  (p=0.008 n=5+5)
EditorDynamic/100runes-LTR-complex-8      641µs ± 1%    1521µs ± 2%   +137.16%  (p=0.008 n=5+5)
EditorDynamic/100runes-LTR-latin-8        531µs ± 1%     393µs ± 1%    -26.03%  (p=0.008 n=5+5)
EditorDynamic/100runes-LTR-arabic-8       827µs ± 3%     601µs ± 4%    -27.38%  (p=0.008 n=5+5)
EditorDynamic/1000runes-LTR-latin-8      4.75ms ± 4%    0.66ms ± 3%    -86.03%  (p=0.008 n=5+5)
EditorDynamic/1000runes-LTR-arabic-8     4.74ms ± 1%    1.42ms ± 4%    -70.00%  (p=0.008 n=5+5)
EditorDynamic/1000runes-LTR-complex-8    5.05ms ± 3%    1.52ms ± 9%    -70.00%  (p=0.008 n=5+5)
name                                   old alloc/op   new alloc/op   delta
LabelStatic/10runes-RTL-complex-8         16.0B ± 0%     16.0B ± 0%       ~     (all equal)
LabelStatic/10runes-RTL-latin-8           16.0B ± 0%     16.0B ± 0%       ~     (all equal)
LabelStatic/10runes-RTL-arabic-8          16.0B ± 0%     16.0B ± 0%       ~     (all equal)
LabelStatic/100runes-RTL-latin-8          20.0B ± 0%     19.0B ± 0%     -5.00%  (p=0.008 n=5+5)
LabelStatic/100runes-RTL-arabic-8         28.0B ± 0%     23.0B ± 0%    -17.86%  (p=0.008 n=5+5)
LabelStatic/100runes-RTL-complex-8        23.0B ± 0%     21.0B ± 0%     -8.70%  (p=0.000 n=5+4)
LabelStatic/1000runes-RTL-latin-8          522B ±14%     9316B ± 0%  +1683.31%  (p=0.016 n=5+4)
LabelStatic/1000runes-RTL-arabic-8       1.22kB ± 1%    6.95kB ± 0%   +468.22%  (p=0.008 n=5+5)
LabelStatic/1000runes-RTL-complex-8        959B ± 4%     9560B ± 0%   +897.29%  (p=0.008 n=5+5)
LabelStatic/10runes-LTR-latin-8           16.0B ± 0%     16.0B ± 0%       ~     (all equal)
LabelStatic/10runes-LTR-arabic-8          16.0B ± 0%     16.0B ± 0%       ~     (all equal)
LabelStatic/10runes-LTR-complex-8         16.0B ± 0%     16.0B ± 0%       ~     (all equal)
LabelStatic/100runes-LTR-complex-8        23.0B ± 0%     21.0B ± 0%     -8.70%  (p=0.000 n=5+4)
LabelStatic/100runes-LTR-latin-8          20.0B ± 0%     19.0B ± 0%     -5.00%  (p=0.008 n=5+5)
LabelStatic/100runes-LTR-arabic-8         28.0B ± 0%     23.0B ± 0%    -17.86%  (p=0.008 n=5+5)
LabelStatic/1000runes-LTR-latin-8          599B ± 1%     9312B ± 0%  +1454.11%  (p=0.008 n=5+5)
LabelStatic/1000runes-LTR-arabic-8       1.23kB ± 2%    6.94kB ± 0%   +466.13%  (p=0.008 n=5+5)
LabelStatic/1000runes-LTR-complex-8        936B ± 0%     9577B ± 0%   +923.48%  (p=0.016 n=4+5)
LabelDynamic/10runes-RTL-arabic-8         137kB ± 1%     112kB ± 0%    -18.74%  (p=0.008 n=5+5)
LabelDynamic/10runes-RTL-complex-8        137kB ± 0%     112kB ± 0%    -18.78%  (p=0.008 n=5+5)
LabelDynamic/10runes-RTL-latin-8         36.8kB ± 0%    41.3kB ± 0%    +12.26%  (p=0.008 n=5+5)
LabelDynamic/100runes-RTL-latin-8         120kB ± 2%     294kB ± 0%   +144.12%  (p=0.008 n=5+5)
LabelDynamic/100runes-RTL-arabic-8        634kB ± 3%     606kB ± 0%     -4.44%  (p=0.008 n=5+5)
LabelDynamic/100runes-RTL-complex-8       326kB ± 1%     651kB ± 1%    +99.97%  (p=0.008 n=5+5)
LabelDynamic/1000runes-RTL-latin-8       1.16MB ± 2%    0.40MB ± 2%    -65.49%  (p=0.008 n=5+5)
LabelDynamic/1000runes-RTL-arabic-8      1.46MB ± 2%    1.03MB ± 4%    -29.06%  (p=0.008 n=5+5)
LabelDynamic/1000runes-RTL-complex-8     1.46MB ± 1%    0.95MB ± 7%    -34.62%  (p=0.008 n=5+5)
LabelDynamic/10runes-LTR-arabic-8         137kB ± 0%     112kB ± 1%    -18.66%  (p=0.008 n=5+5)
LabelDynamic/10runes-LTR-complex-8        138kB ± 1%     112kB ± 0%    -18.79%  (p=0.008 n=5+5)
LabelDynamic/10runes-LTR-latin-8         36.8kB ± 0%    40.6kB ± 0%    +10.50%  (p=0.008 n=5+5)
LabelDynamic/100runes-LTR-latin-8         119kB ± 1%     294kB ± 1%   +146.49%  (p=0.008 n=5+5)
LabelDynamic/100runes-LTR-arabic-8        640kB ± 1%     609kB ± 1%     -4.90%  (p=0.008 n=5+5)
LabelDynamic/100runes-LTR-complex-8       327kB ± 1%     675kB ± 0%   +106.36%  (p=0.008 n=5+5)
LabelDynamic/1000runes-LTR-arabic-8      1.49MB ± 4%    1.02MB ± 3%    -31.57%  (p=0.008 n=5+5)
LabelDynamic/1000runes-LTR-complex-8     1.43MB ± 3%    0.99MB ± 7%    -31.10%  (p=0.008 n=5+5)
LabelDynamic/1000runes-LTR-latin-8       1.16MB ± 2%    0.40MB ± 1%    -65.60%  (p=0.008 n=5+5)
EditorStatic/10runes-RTL-latin-8           352B ± 0%      352B ± 0%       ~     (all equal)
EditorStatic/10runes-RTL-arabic-8          352B ± 0%      352B ± 0%       ~     (all equal)
EditorStatic/10runes-RTL-complex-8         352B ± 0%      352B ± 0%       ~     (all equal)
EditorStatic/100runes-RTL-latin-8          356B ± 0%      355B ± 0%     -0.28%  (p=0.008 n=5+5)
EditorStatic/100runes-RTL-arabic-8         365B ± 0%      359B ± 0%     -1.64%  (p=0.008 n=5+5)
EditorStatic/100runes-RTL-complex-8        360B ± 0%      357B ± 0%     -0.83%  (p=0.008 n=5+5)
EditorStatic/1000runes-RTL-latin-8         969B ± 2%      671B ± 2%    -30.72%  (p=0.008 n=5+5)
EditorStatic/1000runes-RTL-arabic-8      1.49kB ± 0%    0.96kB ± 1%    -35.57%  (p=0.008 n=5+5)
EditorStatic/1000runes-RTL-complex-8     4.22kB ± 1%    0.89kB ± 2%    -79.00%  (p=0.008 n=5+5)
EditorStatic/10runes-LTR-arabic-8          352B ± 0%      352B ± 0%       ~     (all equal)
EditorStatic/10runes-LTR-complex-8         352B ± 0%      352B ± 0%       ~     (all equal)
EditorStatic/10runes-LTR-latin-8           352B ± 0%      352B ± 0%       ~     (all equal)
EditorStatic/100runes-LTR-latin-8          356B ± 0%      355B ± 0%     -0.28%  (p=0.008 n=5+5)
EditorStatic/100runes-LTR-arabic-8         365B ± 0%      359B ± 0%     -1.64%  (p=0.008 n=5+5)
EditorStatic/100runes-LTR-complex-8        360B ± 0%      357B ± 0%     -0.83%  (p=0.008 n=5+5)
EditorStatic/1000runes-LTR-latin-8         956B ± 1%      697B ± 1%    -27.10%  (p=0.008 n=5+5)
EditorStatic/1000runes-LTR-arabic-8      1.52kB ± 1%    0.96kB ± 0%    -36.96%  (p=0.008 n=5+5)
EditorStatic/1000runes-LTR-complex-8     4.26kB ± 3%    0.91kB ± 1%    -78.62%  (p=0.008 n=5+5)
EditorDynamic/10runes-RTL-latin-8        84.0kB ± 0%    49.3kB ± 0%    -41.31%  (p=0.008 n=5+5)
EditorDynamic/10runes-RTL-arabic-8        206kB ± 1%     125kB ± 1%    -39.36%  (p=0.008 n=5+5)
EditorDynamic/10runes-RTL-complex-8       205kB ± 1%     124kB ± 0%    -39.52%  (p=0.008 n=5+5)
EditorDynamic/100runes-RTL-latin-8        331kB ± 1%     373kB ± 1%    +12.51%  (p=0.008 n=5+5)
EditorDynamic/100runes-RTL-arabic-8       812kB ± 1%     692kB ± 1%    -14.78%  (p=0.008 n=5+5)
EditorDynamic/100runes-RTL-complex-8      533kB ± 1%     949kB ± 4%    +78.02%  (p=0.008 n=5+5)
EditorDynamic/1000runes-RTL-latin-8      2.71MB ± 3%    0.44MB ± 4%    -83.75%  (p=0.008 n=5+5)
EditorDynamic/1000runes-RTL-arabic-8     2.42MB ± 4%    1.22MB ± 5%    -49.41%  (p=0.008 n=5+5)
EditorDynamic/1000runes-RTL-complex-8    2.91MB ± 2%    0.91MB ± 5%    -68.74%  (p=0.008 n=5+5)
EditorDynamic/10runes-LTR-latin-8        84.0kB ± 0%    47.9kB ± 0%    -43.01%  (p=0.008 n=5+5)
EditorDynamic/10runes-LTR-arabic-8        205kB ± 0%     125kB ± 0%    -39.09%  (p=0.008 n=5+5)
EditorDynamic/10runes-LTR-complex-8       206kB ± 1%     125kB ± 0%    -39.40%  (p=0.008 n=5+5)
EditorDynamic/100runes-LTR-complex-8      538kB ± 1%     993kB ± 2%    +84.59%  (p=0.008 n=5+5)
EditorDynamic/100runes-LTR-latin-8        330kB ± 1%     369kB ± 1%    +11.82%  (p=0.008 n=5+5)
EditorDynamic/100runes-LTR-arabic-8       811kB ± 2%     692kB ± 1%    -14.67%  (p=0.008 n=5+5)
EditorDynamic/1000runes-LTR-latin-8      2.67MB ± 3%    0.43MB ± 3%    -83.88%  (p=0.008 n=5+5)
EditorDynamic/1000runes-LTR-arabic-8     2.39MB ± 1%    1.20MB ± 2%    -49.69%  (p=0.008 n=5+5)
EditorDynamic/1000runes-LTR-complex-8    2.89MB ± 2%    0.93MB ± 8%    -67.80%  (p=0.008 n=5+5)
name                                   old allocs/op  new allocs/op  delta
LabelStatic/10runes-RTL-complex-8          1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/10runes-RTL-latin-8            1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/10runes-RTL-arabic-8           1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/100runes-RTL-latin-8           1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/100runes-RTL-arabic-8          1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/100runes-RTL-complex-8         1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/1000runes-RTL-latin-8          3.00 ± 0%      6.00 ± 0%   +100.00%  (p=0.008 n=5+5)
LabelStatic/1000runes-RTL-arabic-8         3.00 ± 0%      4.00 ± 0%    +33.33%  (p=0.008 n=5+5)
LabelStatic/1000runes-RTL-complex-8        3.00 ± 0%      6.00 ± 0%   +100.00%  (p=0.008 n=5+5)
LabelStatic/10runes-LTR-latin-8            1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/10runes-LTR-arabic-8           1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/10runes-LTR-complex-8          1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/100runes-LTR-complex-8         1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/100runes-LTR-latin-8           1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/100runes-LTR-arabic-8          1.00 ± 0%      1.00 ± 0%       ~     (all equal)
LabelStatic/1000runes-LTR-latin-8          3.00 ± 0%      6.00 ± 0%   +100.00%  (p=0.008 n=5+5)
LabelStatic/1000runes-LTR-arabic-8         3.00 ± 0%      4.00 ± 0%    +33.33%  (p=0.008 n=5+5)
LabelStatic/1000runes-LTR-complex-8        3.00 ± 0%      7.00 ± 0%   +133.33%  (p=0.008 n=5+5)
LabelDynamic/10runes-RTL-arabic-8           303 ± 1%       271 ± 0%    -10.43%  (p=0.008 n=5+5)
LabelDynamic/10runes-RTL-complex-8          303 ± 0%       271 ± 0%    -10.44%  (p=0.000 n=5+4)
LabelDynamic/10runes-RTL-latin-8            158 ± 0%       207 ± 0%    +30.68%  (p=0.016 n=5+4)
LabelDynamic/100runes-RTL-latin-8           501 ± 2%      1077 ± 1%   +115.02%  (p=0.008 n=5+5)
LabelDynamic/100runes-RTL-arabic-8        1.29k ± 2%     1.19k ± 1%     -7.63%  (p=0.008 n=5+5)
LabelDynamic/100runes-RTL-complex-8         909 ± 1%      2891 ± 1%   +217.95%  (p=0.008 n=5+5)
LabelDynamic/1000runes-RTL-latin-8        4.38k ± 1%     1.48k ± 2%    -66.12%  (p=0.008 n=5+5)
LabelDynamic/1000runes-RTL-arabic-8       4.12k ± 1%     2.26k ± 5%    -45.17%  (p=0.008 n=5+5)
LabelDynamic/1000runes-RTL-complex-8      5.23k ± 2%     4.60k ±11%    -12.14%  (p=0.008 n=5+5)
LabelDynamic/10runes-LTR-arabic-8           303 ± 0%       271 ± 0%    -10.50%  (p=0.000 n=5+4)
LabelDynamic/10runes-LTR-complex-8          303 ± 1%       272 ± 0%    -10.23%  (p=0.000 n=5+4)
LabelDynamic/10runes-LTR-latin-8            158 ± 0%       198 ± 0%    +25.32%  (p=0.029 n=4+4)
LabelDynamic/100runes-LTR-latin-8           496 ± 2%      1069 ± 1%   +115.48%  (p=0.008 n=5+5)
LabelDynamic/100runes-LTR-arabic-8        1.30k ± 1%     1.19k ± 1%     -8.39%  (p=0.008 n=5+5)
LabelDynamic/100runes-LTR-complex-8         911 ± 1%      3098 ± 1%   +239.99%  (p=0.008 n=5+5)
LabelDynamic/1000runes-LTR-arabic-8       4.20k ± 4%     2.24k ± 3%    -46.76%  (p=0.008 n=5+5)
LabelDynamic/1000runes-LTR-complex-8      5.19k ± 2%     4.96k ±11%       ~     (p=0.151 n=5+5)
LabelDynamic/1000runes-LTR-latin-8        4.39k ± 2%     1.48k ± 3%    -66.38%  (p=0.008 n=5+5)
EditorStatic/10runes-RTL-latin-8           4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/10runes-RTL-arabic-8          4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/10runes-RTL-complex-8         4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/100runes-RTL-latin-8          4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/100runes-RTL-arabic-8         4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/100runes-RTL-complex-8        4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/1000runes-RTL-latin-8         6.00 ± 0%      5.00 ± 0%    -16.67%  (p=0.008 n=5+5)
EditorStatic/1000runes-RTL-arabic-8        6.00 ± 0%      5.00 ± 0%    -16.67%  (p=0.008 n=5+5)
EditorStatic/1000runes-RTL-complex-8       7.00 ± 0%      5.00 ± 0%    -28.57%  (p=0.008 n=5+5)
EditorStatic/10runes-LTR-arabic-8          4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/10runes-LTR-complex-8         4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/10runes-LTR-latin-8           4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/100runes-LTR-latin-8          4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/100runes-LTR-arabic-8         4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/100runes-LTR-complex-8        4.00 ± 0%      4.00 ± 0%       ~     (all equal)
EditorStatic/1000runes-LTR-latin-8         6.00 ± 0%      5.00 ± 0%    -16.67%  (p=0.008 n=5+5)
EditorStatic/1000runes-LTR-arabic-8        6.00 ± 0%      5.00 ± 0%    -16.67%  (p=0.008 n=5+5)
EditorStatic/1000runes-LTR-complex-8       7.00 ± 0%      5.00 ± 0%    -28.57%  (p=0.008 n=5+5)
EditorDynamic/10runes-RTL-latin-8           360 ± 0%       290 ± 1%    -19.44%  (p=0.008 n=5+5)
EditorDynamic/10runes-RTL-arabic-8          594 ± 0%       412 ± 1%    -30.63%  (p=0.008 n=5+5)
EditorDynamic/10runes-RTL-complex-8         593 ± 0%       410 ± 0%    -30.88%  (p=0.008 n=5+5)
EditorDynamic/100runes-RTL-latin-8        1.38k ± 2%     1.48k ± 2%     +7.29%  (p=0.008 n=5+5)
EditorDynamic/100runes-RTL-arabic-8       1.98k ± 1%     1.52k ± 1%    -23.21%  (p=0.008 n=5+5)
EditorDynamic/100runes-RTL-complex-8      1.61k ± 1%     5.13k ± 5%   +218.55%  (p=0.008 n=5+5)
EditorDynamic/1000runes-RTL-latin-8       10.3k ± 2%      1.7k ± 5%    -83.99%  (p=0.008 n=5+5)
EditorDynamic/1000runes-RTL-arabic-8      7.90k ± 4%     2.72k ± 6%    -65.58%  (p=0.008 n=5+5)
EditorDynamic/1000runes-RTL-complex-8     11.0k ± 2%      4.1k ± 8%    -62.71%  (p=0.008 n=5+5)
EditorDynamic/10runes-LTR-latin-8           360 ± 0%       273 ± 0%    -24.22%  (p=0.008 n=5+5)
EditorDynamic/10runes-LTR-arabic-8          593 ± 0%       412 ± 0%    -30.52%  (p=0.016 n=4+5)
EditorDynamic/10runes-LTR-complex-8         594 ± 0%       411 ± 0%    -30.81%  (p=0.016 n=5+4)
EditorDynamic/100runes-LTR-complex-8      1.62k ± 1%     5.51k ± 3%   +238.91%  (p=0.008 n=5+5)
EditorDynamic/100runes-LTR-latin-8        1.37k ± 1%     1.44k ± 1%     +4.95%  (p=0.008 n=5+5)
EditorDynamic/100runes-LTR-arabic-8       1.98k ± 1%     1.52k ± 1%    -23.00%  (p=0.008 n=5+5)
EditorDynamic/1000runes-LTR-latin-8       10.2k ± 2%      1.6k ± 3%    -84.32%  (p=0.008 n=5+5)
EditorDynamic/1000runes-LTR-arabic-8      7.96k ± 2%     2.68k ± 3%    -66.36%  (p=0.008 n=5+5)
EditorDynamic/1000runes-LTR-complex-8     11.0k ± 2%      4.4k ±11%    -60.24%  (p=0.008 n=5+5)